Past Results
2025 HIGHLIGHT VIDEO
OVER $66,000 Raised
For 30 Local Charities
2026 Ranking Table
| Place | Score | Company | Total Donation | Charity |
|---|---|---|---|---|
| 1 | -10 | Cavanagh 1 | $2,500 | Thomas Cavanagh Foundation |
| 2 | -9 | S&R Flooring Concepts | $2,400 | The Canadian Alzheimer's Society |
| T3 | -6 | Fleming Fleming Property Management | $2,163 | CHEO |
| T3 | -6 | Sunbelt | $2,163 | Parkinsons Canada |
| T3 | -6 | Inflector Environmental Services 1 | $2,163 | The Ottawa Hospital Foundation |
| T3 | -6 | WasteMind | $2,163 | Do It For Darren (DIFD) |
| T7 | -4 | Tiree | $1,950 | CHEO |
| T7 | -4 | One Life Wealth | $1,950 | Perley's Health |
| T7 | -4 | Cavanagh 2 | $1,950 | Thomas Cavanagh Foundation |
| 10 | -3 | Robertson Rent-All | $1,880 | Miracle Marnie Foundation Ottawa |
| 11 | -2 | Gifford Carr | $1,860 | Montfort Hospital Foundation |
| T12 | -1 | Halpenny | $1,830 | Bruyère Hospital Foundation |
| T12 | -1 | Fuller Construction 2 | $1,830 | Bytown Brigantine |
| 14 | E | Welch LLP | $1,800 | Ottawa Hospital Foundation |
| T15 | 1 | TCU | $1,750 | Ottawa Heart Institute Foundation |
| T15 | 1 | MSR Construction | $1,750 | Do It For Darren (DIFD) |
| T15 | 1 | Dilawri | $1,750 | The Ottawa Hospital Foundation |
| T15 | 1 | Festival Promotions | $1,750 | L'Arche Arnprior |
| T19 | 3 | Duane Francis Wealth Creation | $1,690 | Nutrition Blocs |
| T19 | 3 | Panorama Development Partners 1 | $1,690 | First Peoples Justice Center of Tiohtià:ke |
| T21 | 4 | Fuller Construction 1 | $1,620 | Bytown Brigantine |
| T21 | 4 | Van's Industrial Services | $1,620 | CHEO |
| T21 | 4 | Twelve 7 | $1,620 | Waupoos House |
| T21 | 4 | Linebox 1 | $1,620 | Youth Services Bureau of Ottawa |
| T21 | 4 | Turn Key Wealth Management | $1,620 | The John Howard Society of Ottawa |
| 26 | 5 | Brazeau Seller | $1,560 | Snowsuit Fund |
| T27 | 6 | BDO | $1,530 | Youth Services Bureau of Ottawa |
| T27 | 6 | NATTIQ | $1,530 | Ottawa Heart Institute Foundation |
| T29 | 8 | AirZone | $1,470 | Innovative Community Support Services |
| T29 | 8 | Cresa Ottawa | $1,470 | Cystic Fibrosis Foundation |
| T29 | 8 | GGFL | $1,470 | Almonte General Hospital Foundation |
| T29 | 8 | WCPD | $1,470 | Help Our Students |
| T33 | 9 | TCU 2 | $1,390 | Ottawa Heart Institute Foundation |
| T33 | 9 | First Avenue | $1,390 | Bruyère Hospital Foundation |
| T33 | 9 | Black & MacDonald | $1,390 | Ottawa Food Bank |
| T33 | 9 | Cushman Wakefield | $1,390 | Bruyère Hospital Foundation |
| T37 | 10 | Inflector Environmental Services 2 | $1,320 | Roger Nielson Children's Hospice |
| T37 | 10 | Laminar Construction | $1,320 | Queensway Carleton Hospital Foundation |
| T37 | 10 | Pomerleau 3 | $1,320 | CHEO |
| T40 | 11 | Coldwell Banker | $1,270 | Ottawa Food Bank |
| T40 | 11 | Internal Office Solutions 1 | $1,270 | Christie Lake Kids |
| 42 | 12 | AON | $1,240 | Youth Services Jeunesse |
| T43 | 13 | Shean Architects | $1,200 | KidSport Ottawa |
| T43 | 13 | Phantom Productions | $1,200 | United Way Eastern Ontario |
Additional prizing:
IOSi Skins Game
Winner: Fleming
Charity: CHEO
Donation: $1,000
First Avenue Low Net
Winner: Fleming
Charity: CHEO
Donation: $500
Runner-Up: S&R Flooring
Charity: The Canadian Alzheimer's Society
Donation: $300
Tie:
WCPD
Charity: Helping Our Students
Donation: $100
Duane Francis Wealth Creation
Charity: Nutrition Blocs
Donation: $100
TCU Most Improved
Winner: Fleming
Charity: CHEO
Donation: $1,000
Mark Taylor (Most Honest)
Winner: Internal Office Solutions
Charity: Christie Lake
Donation: $1,000
2025 Ranking Table
| Place | Score | Company | Total Donation | Charity |
|---|---|---|---|---|
| 1 | 61 | Tiree | $2,500 | CHEO |
| 2 | 64 | Cavanagh | $2,250 | Thomas Cavanagh Foundation |
| 3 | 65 | Halpenny Insurance | $2,000 | Bruyere |
| T4 | 66 | Aon Insurance | $1,855 | Youth Services Jeunesse |
| T4 | 66 | Sunbelt | $1,855 | Community Navigation of Eastern Ontario |
| T6 | 69 | Robertson Rent-All | $1,810 | Miracle Marnie Foundation Ottawa |
| T6 | 69 | TCU | $1,810 | Ottawa Heart Institute |
| 8 | 70 | Newfound Recruiting | $1,775 | Tim Horton's Children's Foundation |
| T9 | 71 | Gallagher | $1,733 | Special Olympics |
| T9 | 71 | Lifelong Financial Solutions Inc. | $1,733 | Perley Health Foundation’s Bridging Generations Program |
| T9 | 71 | Turn Key Wealth Management | $1,733 | The John Howard Society of Ottawa |
| T12 | 73 | Brazeau Seller | $1,648 | Snowsuit Fund |
| T12 | 73 | Cresa Ottawa | $1,648 | Cystic Fibrosis Foundation |
| T12 | 73 | Fleming Property Management | $1,648 | Centretown Community Food Centre |
| T12 | 73 | Twelve 7 | $1,648 | Waupoos |
| T12 | 73 | WebMarketers | $1,648 | Ottawa Heart Institute |
| T17 | 75 | Panorama & Norexco | $1,570 | Angelman Syndrome Foundation |
| T17 | 75 | Imperia Hotel and Suites | $1,570 | Angelman Syndrome Foundation |
| T19 | 76 | Canada Life | $1,520 | Ottawa Cancer Foundation |
| T19 | 76 | Dion Comfort | $1,520 | CHEO |
| T19 | 76 | Fuller Construction | $1,520 | Captain Thomas and Jeanne Fuller Bursary Fund |
| 22 | 78 | Coldwell Banker | $1,475 | Ottawa Food Bank |
| T23 | 79 | Capital Funeral Homes | $1,443 | Shepherds of Good Hope |
| T23 | 79 | Mackenzie | $1,443 | Able2 |
| T25 | 80 | AirZone | $1,368 | Innovative Community Support Services |
| T25 | 80 | Apption | $1,368 | Canadian Centre for Policy Alternatives (CCPA) |
| T25 | 80 | First Avenue | $1,368 | POGO |
| T25 | 80 | Fuller Construction | $1,368 | Captain Thomas and Jeanne Fuller Bursary Fund |
| T25 | 80 | Perley's | $1,368 | Ottawa Heart Institute |
| T30 | 81 | Norton Rose | $1,290 | Shepherds of Good Hope |
| T30 | 81 | Welch LLP | $1,290 | Ronald McDonald House |
| T32 | 82 | Cushman Wakefield | $1,250 | Bruyere |
| T32 | 82 | Phantom Productions | $1,250 | Hellenic Community of Ottawa |
| 34 | 83 | LaBarge Weinstein | $1,215 | Ontario Network for Education |
| T35 | 84 | Scrivens | $1,185 | Operation Come Home |
| T35 | 84 | WebMarketers | $1,185 | Humane Society |
| 37 | 86 | Rasmussen Starr Ruddy, LLP | $1,150 | CHEO |
| T38 | 88 | RBC DS - Livingston Wealth Team | $1,120 | Ottawa Cancer Foundation |
| T38 | 88 | WCPD | $1,120 | Help Our Students |
| 40 | 92 | MNP | $1,085 | Matthew House Ottawa |
| T41 | 93 | Internal Office Solutions Inc | $1,058 | Christie Lake KIds |
| T41 | 93 | REAL IT | $1,058 | Help Our Students |
| 43 | 100 | Scotia Wealth | $1,050 | United Way |
| N/A | N/A | Canoe Financial | $1,500 | Ottawa Cancer Foundation |
2024 Ranking Table
| Place | Prize | Company | Score |
|---|---|---|---|
| 1 | $1,000 | Cavanagh | -12 |
| 2 | $950 | Wastemind | -9 |
| 3 | $900 | TCU | -8 |
| 4 | $870 | Sunbelt | -6 |
| 5 | $840 | OneLife Wealth | -5 |
| T6 | $795 | Aon | -4 |
| T6 | $795 | Halpenny | -4 |
| 8 | $750 | Lifelong Financial | -2 |
| 9 | $720 | Robertson Rent-All | 0 |
| T10 | $675 | Fuller 1 | 2 |
| T10 | $675 | Cresa | 2 |
| 12 | $630 | Fuller 2 | 3 |
| 13 | $600 | GetIt Tech | 3 |
| 14 | $570 | First Avenue | 4 |
| T15 | $525 | Stantec | 6 |
| T15 | $525 | Rasmussen | 6 |
| 17 | $480 | Perley | 9 |
| T18 | $405 | Sleepwell | 10 |
| T18 | $405 | Canada Life | 10 |
| T18 | $405 | Webmarketers | 10 |
| T18 | $405 | Welch | 10 |
| 22 | $330 | Dion | 11 |
| T23 | $285 | Coldwell | 14 |
| T23 | $285 | Conway | 14 |
| 25 | $240 | Phantom | 15 |
| T26 | $195 | Croft Tree | 17 |
| T26 | $195 | WCPD | 17 |
| 28 | $150 | RBC Livingston | 18 |
| 29 | $120 | Lafarge | 23 |
| 30 | $100 | Rewind | 25 |
| T31 | $90 | Soloway | 26 |
| T31 | $90 | Gibson | 26 |
2023 Ranking Table
| Team | Group | OUT | IN | Total |
|---|---|---|---|---|
| HALPENNY | Massie / Trevisani | 33 | 31 | 64 |
| Massie / Bamford | 32 | 33 | 65 | |
| Total Score: | 129 | |||
| TCU | Kuffner / Jennings | 35 | 34 | 69 |
| Packman / Kealey | 32 | 33 | 65 | |
| Total Score: | 134 | |||
| SUNBELT | Tallman / Van Dyk | 33 | 31 | 64 |
| Guerrini / Gimblett | 39 | 37 | 76 | |
| Total Score: | 140 | |||
| CAVANAGH | Davies / Richardson | 35 | 35 | 70 |
| Montgomery / Barr | 33 | 37 | 70 | |
| Total Score: | 140 | |||
| FULLER | Ackheurst / Desroches | 33 | 34 | 67 |
| Fuller / Shore | 38 | 36 | 74 | |
| Total Score: | 141 | |||
| UNRESERVED | Cole / Murphy | 35 | 40 | 75 |
| Duncan / Warren | 36 | 36 | 72 | |
| Total Score: | 147 | |||
| WEBMARKETERS | Smedziuk / Ross | 36 | 38 | 74 |
| Werthner / Dykhuizen | 39 | 41 | 80 | |
| Total Score: | 154 | |||
| WELCH | Bourgeois / Saikaly | 38 | 39 | 77 |
| Cullum / Raganold | 38 | 40 | 78 | |
| Total Score: | 155 | |||
| PURPOSE | Flett / Bonham | 39 | 40 | 79 |
| Logan / Maidment | 42 | 38 | 80 | |
| Total Score: | 159 | |||